Mediakit Festival Guide 2012
ROSE D’OR FESTIVAL
You can now place an advertisement in our Festival Guide 2012.
CONTENTS
Festival Events International Jury Rose d’Or Winners Overview competition entries.
TARGET GROUPS
- Festival Participants: producers, broadcasters, distributors and creatives from the international television and media industry
- Presenters and Celebrities: International show business guests Lucerne
- Hotel Guests: Tourists from around the world
SPECIFICATIONS/PRICES | ||
Circulation: | 1,500 | |
Positions: | Cover and insidepages 4-colour | |
Format/ Paper: | 210x297mm/ Semi-gloss | |
Ad formats: | Bleed + 5mm | |
Ad rates: | 2/1 A4 | CHF 5900 |
1/1 A4 | CHF 3900 | |
Cover pages: | U4 | CHF 5900 |
U2 | CHF 5400 | |
U3 | CHF 4900 | |
2. us Pano | CHF 7400 | |
All prices are exclusive of VAT | ||
Positioning of ads: | 1st part with the overview of the festival and its programme: national ads |
2nd part with competition entries: international ads | |
Special positions: | On request |
Closing date: | 31 December 2011 |
Print deadline: | 28 February 2012 |
Publication date: | 28 February 2012 |
CONTACT
Nora Kradolfer
Rose d’Or Festival · Sempacherstrasse 3 · 6003 Luzern · Switzerland
+41 (0)41 242 09 05 · nora.kradolfer@rosedor.ch









